Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1005 | Brian | Falcone | 42 | Pleasant Prairie | WI | 37:02 | 1:14:00 | 1:59:32 | 2:38:27 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1111 | Donnelly | Howard | 44 | Mobile | AL | 42:40 | 1:25:17 | 2:19:55 | 3:05:55 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | Jason | Doland | 50 | Inverness | IL | 36:59 | 1:15:25 | 2:04:22 | 2:48:40 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1134 | Lisa | Schwartz | 50 | New York | NY | 45:33 | 1:31:14 | 2:30:50 | 3:17:33 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1040 | David | Lynn | 60 | Abilene | TX | 42:44 | 1:25:18 | 2:19:36 | 3:10:14 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1491 | Nancy | Stoltzfus | 62 | Parkesburg | PA | 1:03:54 | 2:09:08 | 3:35:51 | 4:57:35 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1064 | Erin | Statz | 28 | Littleton | CO | 41:47 | 1:23:33 | 2:14:36 | 2:54:48 |
2 | 1142 | Katie | Avery | 25 | Bonita Springs | FL | 45:47 | 1:32:33 | 2:26:44 | 3:10:56 |
3 | 1225 | Shai Konnar | Ansell | 27 | Pensacola | FL | 49:29 | 1:37:28 | 2:36:29 | 3:28:53 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1038 | Christopher | Haynes | 28 | Tallahassee | FL | 1:11:50 | 1:56:36 | 2:37:32 | |
2 | 1754 | Nicholas | Borkovec | 27 | Green Bay | WI | 43:43 | 1:24:47 | 2:14:17 | 2:55:36 |
3 | 1067 | Ryan | Seerley | 28 | Augusta | GA | 43:59 | 1:26:31 | 2:18:01 | 2:58:54 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1676 | Margaret | Meyer | 65 | New Orleans | LA | 1:12:23 | 2:31:33 | 4:19:28 | 6:07:59 |
Place | No. | Name | Age | City | State | 10k | 13.1 | 20m | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1759 | James | Cornelison | 75 | Walla Walla | WA | 1:19:31 | 2:44:51 | 4:29:21 | 6:05:52 |
Thank you! Your message was posted to Facebook.