Registration Starting | Registration Ending | Price |
---|---|---|
April 26, 2022, 12:00am CDT | June 6, 2022, 11:59pm CDT | $170 $90.00 Race Fee + $6.22 SignUp Fee |
June 7, 2022, 12:00am CDT | July 18, 2022, 11:59pm CDT | $170 $105.00 Race Fee + $7.09 SignUp Fee |
July 19, 2022, 12:00am CDT | August 29, 2022, 11:59pm CDT | $170 $125.00 Race Fee + $8.25 SignUp Fee |
August 30, 2022, 12:00am CDT | October 10, 2022, 11:59pm CDT | $170 $140.00 Race Fee + $9.12 SignUp Fee |
October 11, 2022, 12:00am CDT | December 5, 2022, 11:59pm CST | $170 $155.00 Race Fee + $9.99 SignUp Fee |
December 6, 2022, 12:00am CST | December 11, 2022, 7:00am CST | $170.00 Race Fee + $10.86 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 26, 2022, 12:00am CDT | June 6, 2022, 11:59pm CDT | $160 $80.00 Race Fee + $5.64 SignUp Fee |
June 7, 2022, 12:00am CDT | July 18, 2022, 11:59pm CDT | $160 $95.00 Race Fee + $6.51 SignUp Fee |
July 19, 2022, 12:00am CDT | August 29, 2022, 11:59pm CDT | $160 $115.00 Race Fee + $7.67 SignUp Fee |
August 30, 2022, 12:00am CDT | October 10, 2022, 11:59pm CDT | $160 $130.00 Race Fee + $8.54 SignUp Fee |
October 11, 2022, 12:00am CDT | December 5, 2022, 11:59pm CST | $160 $145.00 Race Fee + $9.41 SignUp Fee |
December 6, 2022, 12:00am CST | December 11, 2022, 8:00am CST | $160.00 Race Fee + $10.28 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 14, 2022, 12:00am CDT | July 18, 2022, 11:59pm CDT | $45 $25.00 Race Fee + $2.45 SignUp Fee |
July 19, 2022, 12:00am CDT | August 29, 2022, 11:59pm CDT | $45 $30.00 Race Fee + $2.74 SignUp Fee |
August 30, 2022, 12:00am CDT | October 10, 2022, 11:59pm CDT | $45 $35.00 Race Fee + $3.03 SignUp Fee |
October 11, 2022, 12:00am CDT | December 5, 2022, 11:59pm CST | $45 $40.00 Race Fee + $3.32 SignUp Fee |
December 6, 2022, 12:00am CST | December 10, 2022, 7:00am CST | $45.00 Race Fee + $3.61 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 14, 2022, 12:00am CDT | October 10, 2022, 11:59pm CDT | $25 $20.00 Race Fee + $2.16 SignUp Fee |
October 11, 2022, 12:00am CDT | December 10, 2022, 7:00am CST | $25.00 Race Fee + $2.45 SignUp Fee |
Thank you! Your message was posted to Facebook.